| ★★★ | pinnacle of the art | (118) |
| ★★ | awesome | (147) |
| ★ | good | (195) |
| ☆ | strictly nostalgia | (84) |
I'm not an archivist; you won't find complete listings here. Sorry! I've strived to rate based on the quality of the music itself, and not the associated gaming experience.
Batman (NES)
| ★★ | Axis Chemical Plant | 2:39 |
| ★ | Boss | 1:59 |
| ★★ | Continue | 2:10 |
| ★ | Cut Scene | 0:59 |
| ★ | Death | 0:03 |
| ★★★ | Gotham | 2:21 |
| ★★ | Laboratory Ruins | 2:04 |
| ☆ | Title | 0:40 |
| ★ | Underground Conduit | 2:19 |
Batman Forever (Sega Genesis)
| ★ | Arkham Asylum | 4:25 |
| ★ | Second Bank of Gotham | 4:06 |
| ☆ | Title | 1:50 |
Bionic Commando (Commodore 64)
| ★★★ | Stage 1 | 3:42 |
| ★★ | Stage 2 | 2:48 |
| ★ | Stage 3 | 2:44 |
| ★★ | Stage 4 | 3:23 |
| ★ | Stage 5 | 2:33 |
Bionic Commando (NES)
| ★ | Enemy Battle | 1:12 |
| ☆ | Final Boss | 0:48 |
| ★★★ | Heat Wave | 2:16 |
| ★★★ | Leap of Faith | 2:20 |
| ★★ | Main Theme | 2:19 |
| ☆ | Map | 0:53 |
| ☆ | Power Plant | 2:26 |
| ★ | Rise of the Albatross | 2:15 |
Blaster Master (NES)
| ★★ | Area 1 | 2:29 |
| ★★ | Area 2 | 1:38 |
| ★ | Area 3 | 2:24 |
| ★ | Area 4 | 1:55 |
| ★ | Area 7 | 2:26 |
| ☆ | Boss Intro | 0:21 |
| ★ | Continue | 0:05 |
| ★★ | Intro | 1:06 |
Boulder Dash Part 2 (Arcade)
| ★★ | World 2 | 1:34 |
| ★★ | World 3 | 1:29 |
Bubble Bobble (Arcade)
| ★★★ | Main Theme | 2:38 |
Castlevania (NES)
| ☆ | Death | 0:03 |
| ★★ | Stalker | 1:48 |
| ★ | Vampire Killer | 1:44 |
| ★ | Walking on the Edge | 2:07 |
| ★★★ | Wicked Child | 2:53 |
Castlevania II: Simon's Quest (NES)
| ★ | Bloody Tears | 1:44 |
| ★ | Dwelling of Doom | 1:30 |
| ★ | Monster Dance | 1:29 |
| ★ | Password Screen | 1:03 |
| ★★★ | The Silence of Daylight | 1:40 |
Castlevania III: Dracula's Curse (Famicom)
| ★ | Anxiety | 2:18 |
| ★★★ | Beginning | 2:45 |
| ★ | Big Battle | 2:04 |
| ★★★ | Clockwork | 2:23 |
| ★★ | Dead Beat | 2:29 |
| ★ | Destiny | 0:58 |
| ★★ | Encounter | 0:53 |
| ★★★ | Epitaph | 1:18 |
| ★★★ | Intro | 1:43 |
| ★★★ | Mad Forest | 2:29 |
| ★★ | Overture | 2:09 |
| ★★ | Riddle | 2:18 |
Castlevania III: Dracula's Curse (NES)
| ★ | Anxiety | 2:18 |
| ★★ | Aquarius | 2:06 |
| ★★★ | Beginning | 2:47 |
| ★★ | Clockwork | 2:22 |
| ★★★ | Demon Seed | 2:12 |
| ★★★ | Epitaph | 1:18 |
| ★★★ | Intro | 1:43 |
| ★★ | Mad Forest | 2:29 |
| ★ | Nightmare | 2:29 |
| ★ | Rising | 2:45 |
| ★★ | Stream | 2:07 |
Command & Conquer (PC)
| ★★★ | Act on Instinct OST | 2:53 |
| ★★★ | C&C Thang OST | 3:13 |
Double Dragon (NES)
| ★ | Billy & Jimmy Lee's Theme | 2:48 |
Dr. Robotnik's Mean Bean Machine (Sega Genesis)
| ★ | Exercise Mode | 2:57 |
| ☆ | Game Select | 2:49 |
| ☆ | Intro: Final Stage | 0:33 |
| ★★ | Intro: Stage 1–4 | 0:31 |
| ★ | Intro: Stage 9–12 | 0:32 |
| ★ | Stage 1–4 | 1:17 |
| ★★ | Vs. Mode | 2:13 |
Dragon Warrior (NES)
| ☆ | Death | 0:06 |
| ★★ | Dungeon | 2:14 |
| ☆ | Enemy Battle | 1:17 |
| ☆ | Enemy Defeated | 0:03 |
| ★★ | Lorik's Throne Room | 1:46 |
| ★★ | Overworld | 1:06 |
Duck Tales (NES)
| ★ | African Mines | 1:44 |
| ★ | Amazon | 2:10 |
| ★★★ | Moon | 2:14 |
| ★ | Stage Select | 0:44 |
| ★★ | Transylvania | 2:14 |
Dungeon Explorer (TurboGrafx-16)
| ★ | Boss | 2:23 |
| ★★ | Castle | 2:04 |
| ★ | Dungeon 1 | 1:06 |
| ★ | Dungeon 2 | 2:00 |
| ★ | Dungeon 3 | 3:06 |
| ★★★ | Dungeon 4 | 3:02 |
| ★ | Dungeon 5 | 2:11 |
| ★★ | Dungeon 6 | 3:40 |
| ★★★ | Dungeon 7 | 3:32 |
| ★★ | Dungeon 8 | 4:00 |
| ★ | Field 2 | 2:15 |
| ★ | Final Boss | 2:37 |
| ★ | Opening | 0:17 |
| ★★★ | Tavern | 1:46 |
| ★★★ | Title | 1:32 |
| ★ | Town | 1:58 |
Earthworm Jim 2 (SNES)
| ★★★ | Anything but Tangerines | 4:14 |
| ☆ | Granny Chair Bonus | 4:11 |
| ★ | Lorenzen's Soil / ISO 9000 | 4:49 |
Earthworm Jim 2 (Sega Genesis)
| ★ | See Jim Run, Run Jim Run | 3:11 |
Ecco: The Tides of Time (Sega Genesis)
| ★ | Fault Zone | 3:34 |
| ★★★ | Time Travel | 1:16 |
| ★★★ | Title | 2:29 |
Gauntlet (NES)
| ★ | Secret Stage | 2:27 |
| ★ | Theme A | 2:14 |
| ★★ | Theme B | 2:13 |
| ★★★ | Theme C | 2:03 |
| ★★★ | Title | 2:26 |
| ☆ | Treasure Room | 1:24 |
Ghosts 'n' Goblins (NES)
| ★★ | Cave | 1:32 |
| ★★ | Death | 0:02 |
| ★ | Graveyard + City | 2:01 |
Gimmick! (Famicom)
| ★★★ | Aporia | 2:35 |
| ★★ | Cadbury | 2:55 |
| ★★★ | Good Morning | 1:20 |
| ★ | Good Night | 1:40 |
| ★★★ | Good Weather | 2:04 |
| ★★★ | Happy Birthday | 2:13 |
| ★★ | Identity Believer | 1:52 |
| ★ | Innocent | 0:52 |
| ★ | Lion Heart | 2:14 |
| ★★ | Long Tomorrow | 1:46 |
| ★★ | No Limits | 1:03 |
| ★ | Nothing to Lose | 0:46 |
| ★ | Paradigm | 1:58 |
| ★ | Slow Illusion | 2:01 |
| ★★★ | Sophia | 2:22 |
| ★★ | Strange Memories of Death | 2:23 |
Gremlins 2 (NES)
| ★★ | Office | 2:54 |
Gyromite (NES)
| ★★ | Game A | 2:52 |
Hero Quest (NES)
| ★★★ | Title | 3:29 |
Indiana Jones and the Last Crusade (NES)
| ★★ | Coronado: Ship Battle | 1:41 |
| ★ | Venice: Grail Puzzle | 1:41 |
Jackal (NES)
| ★★ | Boss | 1:14 |
| ★ | Stage 1 | 2:22 |
| ★★★ | Stage 2 | 3:01 |
| ★ | Stage 3 | 2:00 |
Journey to Silius (NES)
| ★★ | Boss | 2:13 |
| ★★★ | Headquarters | 2:48 |
| ★★★ | Space Colony Ruins | 2:06 |
| ★★★ | Title | 2:50 |
| ★★ | Underground Concourse | 2:31 |
Karnov (NES)
| ☆ | Death | 0:04 |
| ☆ | Main Theme | 1:39 |
| ☆ | Stage Clear | 0:04 |
Layla: The Iris Missions (NES)
| ★ | Effuse | 2:26 |
| ★★ | Ideologue | 2:48 |
| ★★★ | Iris (B Mix) | 2:53 |
| ★★★ | Iris (Title) | 2:01 |
| ★ | Labyrinthine | 2:44 |
| ★★★ | Lifehack | 3:46 |
| ★★ | Make You Believe | 2:32 |
| ★★★ | Rising Tide | 2:49 |
| ★★★ | Technophobe | 2:36 |
Lazy Jones (Commodore 64)
| ★ | Medley | 4:56 |
| ☆ | Star Dust | 0:53 |
Legend of Zelda (NES)
| ★ | Dungeon | 1:13 |
| ★★ | Item Acquired | 0:02 |
| ★★ | Overworld | 1:57 |
| ★★★ | Secret Fanfare | 0:03 |
| ★★★ | Title | 2:54 |
| ★ | Triforce | 0:08 |
Magician (NES)
| ★★★ | Title | 3:28 |
Mario Kart 64 (N64)
| ★ | Bowser's Castle | 2:26 |
| ★★★ | Frappe Snowland | 2:13 |
| ★ | Game Select | 1:16 |
| ★ | Koopa Troopa Beach | 2:05 |
| ★★★ | Moo Moo Farm | 2:06 |
| ☆ | Results: Winner | 1:47 |
| ★ | Results: vs. | 1:12 |
| ☆ | Title | 1:00 |
Megaman (NES)
| ★★ | Cutman | 2:13 |
| ★★ | Elecman | 2:13 |
| ☆ | Ending | 1:37 |
| ★ | Gutsman | 1:35 |
| ★ | Iceman | 1:49 |
Megaman 2 (NES)
| ★★ | Airman | 2:31 |
| ★ | Boss | 0:59 |
| ★ | Bubbleman | 2:01 |
| ★★ | Crashman | 2:35 |
| ★ | Ending | 1:13 |
| ★ | Flashman | 1:57 |
| ☆ | Get Equipped | 0:48 |
| ★ | Heatman | 1:32 |
| ★★ | Metalman | 2:10 |
| ★★ | Quickman | 2:10 |
| ★ | Stage Select | 0:49 |
| ★ | Stage Selected | 0:07 |
| ★★ | Title Extended | 2:32 |
| ★★★ | Wily's Castle 1 | 2:44 |
| ☆ | Wily's Castle 2 | 2:48 |
| ★★★ | Wily's Castle Intro | 0:08 |
Megaman 3 (NES)
| ★ | Boss | 1:10 |
| ★ | Credits | 2:26 |
| ☆ | Death | 0:03 |
| ☆ | Ending / Protoman's Theme | 2:11 |
| ★★ | Geminiman | 2:06 |
| ★★ | Get Equipped | 1:32 |
| ★★ | Hardman | 2:35 |
| ★ | Magnetman | 2:05 |
| ★★ | Needleman | 2:21 |
| ★★ | Shadowman | 2:15 |
| ★★ | Snakeman | 2:13 |
| ★★ | Sparkman | 1:44 |
| ☆ | Stage Select | 0:48 |
| ★ | Stage Selected | 0:07 |
| ★★★ | Title | 1:55 |
| ★ | Topman | 2:36 |
| ★ | Wily's Castle 1 | 2:36 |
| ★★★ | Wily's Castle 2 | 2:11 |
| ★★★ | Wily's Castle 3 | 2:16 |
Megaman 4 (NES)
| ★ | Brightman | 1:57 |
| ★ | Continue | 0:48 |
| ★ | Cossack's Castle 1 | 1:55 |
| ★ | Cossack's Castle 2 | 2:24 |
| ★★ | Diveman | 2:23 |
| ★ | Dustman | 1:49 |
| ★★ | Get Equipped | 0:48 |
| ★ | Intro | 1:34 |
| ★★ | Pharaohman | 2:02 |
| ★★ | Ringman | 2:00 |
| ★ | Skullman | 2:35 |
| ★ | Stage Select | 0:53 |
| ★ | Toadman | 2:07 |
| ★★ | Wily's Castle 1 | 2:10 |
| ★★★ | Wily's Castle 2 | 2:39 |
Metal Masters (Game Boy)
| ★★★ | Metal Beat | 4:51 |
Metroid (NES)
| ★★ | Brinstar | 2:47 |
| ★ | Ending | 2:18 |
| ★★ | Item Acquired | 0:05 |
| ☆ | Kraid's Lair | 2:29 |
| ☆ | Norfair | 2:02 |
| ★★ | Special Room | 0:48 |
| ★ | Title | 2:01 |
Midnight Resistance (Sega Genesis)
| ★★★ | Enemy's Armory | 0:44 |
| ★ | First Formidable Enemy | 1:07 |
| ★★★ | Flood of Power | 3:00 |
| ★ | Huge Battleship | 1:08 |
| ★★ | In the Forest | 1:08 |
| ★★★ | Kao Kao Kao | 2:53 |
Mike Tyson's Punch-Out! (NES)
| ★★ | Fight Theme | 1:56 |
| ★★★ | Game Over | 0:12 |
| ☆ | Intro | 0:15 |
| ☆ | Loss | 0:06 |
| ★★★ | Mac Is Down | 0:44 |
| ★ | New Champion | 0:07 |
| ★ | Opponent Down | 0:44 |
| ★★ | Title Bout | 0:06 |
| ★★★ | Training Run | 1:35 |
| ★★ | Win | 0:05 |
Mortal Kombat (Sega Genesis)
| ★ | Courtyard | 1:58 |
| ★★★ | Goro's Lair | 0:56 |
| ★ | Palace Gates | 0:41 |
| ★★ | Palace Gates – Victory | 0:10 |
| ★ | Throne Room | 1:45 |
| ★★ | Title | 1:13 |
Ninja Gaiden II (NES)
| ★ | Altar Steps | 1:48 |
| ☆ | Final Boss Alternate | 1:14 |
| ★★ | Maze of Darkness 2 | 1:56 |
| ★★★ | Prologue | 1:35 |
Ninja Gaiden III (NES)
| ★ | Castle Rock Outer Defenses | 2:05 |
| ★ | Death | 0:04 |
| ★★★ | Desert | 1:38 |
| ★ | Jungle | 1:38 |
| ★★ | Laboratory | 1:35 |
| ☆ | Volcano Base | 1:36 |
| ★★ | Waterfalls | 1:35 |
Overlord (NES)
| ★★ | Main Menu | 0:47 |
| ★★★ | Title | 7:12 |
PaRappa the Rapper (PlayStation)
| ☆ | Cheap Cheap the Cooking Chicken | 2:19 |
| ★★★ | Chop Chop Master Onion | 2:30 |
| ★ | Instructor Mooselini | 2:03 |
| ★★ | Prince Fleaswallow | 2:29 |
Pictionary (NES)
| ★★ | Drawing Game | 2:49 |
| ★★★ | Mini-game 1 | 2:48 |
| ★★★ | Mini-game 2 | 2:41 |
| ★ | Move Piece | 1:12 |
| ★★★ | Title | 1:34 |
Plok (SNES)
| ★★ | Boss | 3:43 |
Rygar (NES)
| ★★★ | Cave | 2:48 |
| ★★ | Cliffs | 0:56 |
| ☆ | Mountain | 2:29 |
| ★ | Sky Castle | 2:48 |
| ☆ | Sunset | 0:53 |
Section-Z (Arcade)
| ★★★ | Section A–E | 1:49 |
Shadow of the Ninja (NES)
| ★★ | Stage 1 | 2:51 |
| ★ | Stage 2 | 2:34 |
| ★★ | Stage 3 | 2:46 |
| ★ | Stage 4 | 1:34 |
| ★ | Stage 5 | 2:29 |
| ★ | Title | 0:43 |
Silver Surfer (NES)
| ★★★ | High Score | 2:35 |
| ★★★ | Section 1 | 3:07 |
| ★★★ | Section 2 | 3:33 |
| ★ | Summoned by Galactus | 0:33 |
| ★★ | Title | 3:15 |
Sonic & Knuckles (Sega Genesis)
| ★ | No Way | 0:36 |
Sonic the Hedgehog (Sega Genesis)
| ☆ | Boss | 0:58 |
| ☆ | Credits | 2:04 |
| ★ | Final Boss | 0:56 |
| ★ | Green Hill Zone | 1:47 |
| ★★ | Labyrinth Zone | 1:27 |
| ★★ | Marble Zone | 1:29 |
| ★★★ | Scrap Brain Zone | 2:40 |
| ☆ | Special Stage | 1:21 |
| ★ | Spring Yard Zone | 1:34 |
| ★ | Star Light Zone | 1:43 |
Sonic the Hedgehog 2 (Sega Genesis)
| ★ | 1up | 0:07 |
| ☆ | Act Clear | 0:09 |
| ★ | Aquatic Ruin Zone | 1:28 |
| ★★★ | Boss | 1:27 |
| ☆ | Casino Night Zone | 2:13 |
| ☆ | Chaos Emerald | 0:06 |
| ★★★ | Chemical Plant Zone | 2:06 |
| ☆ | Competition: Casino Night | 1:44 |
| ★ | Competition: Mystic Cave | 2:03 |
| ★ | Competition: Results | 1:38 |
| ★ | Credits | 2:42 |
| ★★ | Death Egg Zone | 1:57 |
| ★★★ | Drowning | 0:14 |
| ★ | Emerald Hill Zone | 1:41 |
| ★ | Ending | 1:16 |
| ★★ | Final Boss | 2:09 |
| ★ | Hidden Palace Zone | 1:55 |
| ☆ | Hill Top Zone | 1:41 |
| ☆ | Invincibility | 0:37 |
| ★ | Metropolis Zone | 1:46 |
| ★ | Mystic Cave Zone | 2:05 |
| ★★ | Oil Ocean Zone | 1:44 |
| ★ | Options | 0:28 |
| ★★ | Sky Chase Zone | 1:32 |
| ☆ | Special Stage | 1:43 |
| ☆ | Title | 0:12 |
| ★ | Wing Fortress Zone | 1:49 |
Sonic the Hedgehog 3 (Sega Genesis)
| ★ | 1up | 0:06 |
| ★★ | Credits | 2:19 |
| ☆ | Credits Alternate | 2:59 |
| ☆ | Invincibility | 0:36 |
| ★ | Knuckles Theme | 0:31 |
| ★★ | Miniboss | 2:17 |
| ★ | Title | 0:19 |
Sonic the Hedgehog 3 & Knuckles (Sega Genesis)
| ☆ | 1up | 0:06 |
| ☆ | Act Clear | 0:08 |
| ☆ | Angel Island Zone 1 | 2:26 |
| ★ | Angel Island Zone 2 | 2:23 |
| ★ | Bonus Stage: Pinball Machine | 1:56 |
| ★ | Boss | 1:20 |
| ★★ | Carnival Night Zone | 2:30 |
| ☆ | Chaos Emerald + Continue | 0:13 |
| ★★ | Competition | 1:28 |
| ★ | Competition: Azure Lake | 2:06 |
| ★ | Competition: Balloon Park | 2:02 |
| ★★ | Competition: Chrome Gadget | 2:15 |
| ★ | Competition: Desert Palace | 1:45 |
| ★★★ | Competition: Endless Mine | 2:12 |
| ☆ | Credits | 2:53 |
| ★ | Death Egg Zone 1 | 1:36 |
| ★ | Death Egg Zone 2 | 1:32 |
| ★ | Doomsday Zone | 2:07 |
| ★★ | Final Boss | 1:55 |
| ★★ | Flying Battery Zone 1 | 1:36 |
| ★★★ | Flying Battery Zone 2 | 1:37 |
| ☆ | Hidden Palace Zone | 1:48 |
| ★★ | Hydrocity Zone 1 | 2:09 |
| ★★ | Hydrocity Zone 2 | 2:00 |
| ★★★ | Icecap Zone 1 | 3:03 |
| ★★ | Icecap Zone 2 | 3:29 |
| ★ | Invincibility | 0:38 |
| ★★★ | Lava Reef Zone | 1:32 |
| ★ | Marble Garden Zone 1 | 2:14 |
| ☆ | Miniboss | 1:08 |
| ★★ | Sandopolis Zone 1 | 1:46 |
| ★ | Sandopolis Zone 2 | 1:50 |
| ★ | Save State Select | 2:15 |
| ☆ | Sky Sanctuary Zone | 2:15 |
| ☆ | Special Stage | 2:29 |
| ★ | Title | 0:21 |
Street Fighter II (SNES)
| ★★★ | Guile Theme | 2:23 |
Streets of Rage (Sega Genesis)
| ★★★ | Attack the Barbarian | 2:59 |
| ★ | Dilapidated Town | 3:29 |
| ★★★ | Fighting in the Street | 4:57 |
| ★★ | The Last Soul | 3:25 |
Streets of Rage 2 (Sega Genesis)
| ★★★ | Back to the Industry | 1:12 |
| ★ | Expander | 2:33 |
| ★★★ | Go Straight | 3:26 |
| ★★★ | Go Straight (Beatmix) | 2:56 |
| ★★★ | Good Ending | 1:58 |
| ★★ | Jungle Base | 3:41 |
| ★★ | Level Complete | 0:09 |
| ★ | Little Money Avenue | 3:12 |
| ★ | Never Return Alive | 3:42 |
| ★★★ | Player Select | 0:52 |
| ★★ | Revenge of Mr. X | 1:28 |
| ★★ | Slow Moon | 2:26 |
| ★★ | SoR Super Mix | 5:39 |
| ★ | Spin on the Bridge | 4:28 |
| ★★★ | Under Logic | 1:57 |
Strider (Arcade)
| ★★★ | St. Petersburg 1 | 2:02 |
Strider (NES)
| ☆ | Blue Dragon | 2:09 |
| ★★ | Death | 0:06 |
| ★ | Inventory | 1:36 |
| ★★ | Kazakh | 2:32 |
| ★★★ | Red Dragon | 1:33 |
| ★★★ | Title | 1:32 |
Super Bomberman (SNES)
| ☆ | Battle | 0:56 |
| ☆ | Boss | 1:35 |
| ★★ | Level 1 | 2:46 |
| ★★ | Level 2 | 1:33 |
| ★ | Level 5 | 1:18 |
| ★★★ | Map | 0:29 |
| ☆ | Title | 0:21 |
Super C (NES)
| ☆ | Final Boss | 1:45 |
| ★ | Jagger Froid | 1:55 |
| ☆ | Jungle | 2:29 |
| ★ | Military Fortress | 1:53 |
| ☆ | Perilous Cliff | 1:46 |
| ☆ | The Falling Wall | 2:07 |
Super Mario Bros. (NES)
| ★★ | Castle | 0:48 |
| ★ | Death | 0:04 |
| ☆ | Invincibility | 0:48 |
| ★★★ | Main Theme | 3:12 |
| ☆ | Stage Clear | 0:06 |
| ★ | Underworld | 0:53 |
| ☆ | Waterworld | 1:32 |
| ☆ | World Clear | 0:07 |
Super Mario Bros. 2 (NES)
| ★ | Character Select | 1:35 |
| ★★ | Invincibility | 0:48 |
| ★★★ | Overworld | 2:12 |
| ☆ | Potion Door | 0:58 |
| ★★ | Underworld | 0:48 |
Super Mario Bros. 3 (NES)
| ☆ | Airship | 1:46 |
| ☆ | Boss | 1:13 |
| ★ | Castle | 1:09 |
| ★ | Death | 0:04 |
| ★★ | Hammer Bros. | 1:05 |
| ☆ | Invincibility | 0:48 |
| ★ | Kings' Court | 0:48 |
| ★★★ | Mushroom | 0:02 |
| ★ | Music Box | 1:06 |
| ★ | Overworld 1 | 1:34 |
| ★★ | Overworld 2 | 1:50 |
| ★★★ | Pipe | 0:02 |
| ★ | Underworld | 1:17 |
| ★ | Warp | 0:50 |
| ★ | Waterworld | 1:35 |
| ★★ | World 1 | 0:58 |
| ★ | World 2 | 0:48 |
| ☆ | World 3 | 0:53 |
| ★ | World 4 | 0:53 |
| ★ | World 6 | 0:48 |
| ★★ | World 7 | 0:49 |
| ☆ | World 8 | 0:48 |
Super Mario World (SNES)
| ★★ | Athletic | 1:29 |
| ★★ | Athletic (Yoshi) | 1:29 |
| ★ | Boss | 1:50 |
| ★★ | Castle | 2:55 |
| ★ | Course Clear Fanfare | 0:12 |
| ☆ | Donut Plains | 0:42 |
| ★ | Overworld | 1:35 |
| ★★ | Overworld (Yoshi) | 1:35 |
| ★ | Underworld | 1:37 |
| ★★ | Vanilla Dome | 0:53 |
Super Mario World 2: Yoshi's Island (SNES)
| ★★★ | Castle | 2:08 |
| ★ | Epilogue | 0:51 |
| ★★ | Flower Garden | 2:54 |
| ★★ | Flower Garden (Tripping) | 1:35 |
| ★ | Map | 0:32 |
| ★ | Overworld | 1:22 |
| ★★★ | Underworld | 1:46 |
Super Metroid (SNES)
| ★ | Intro | 1:49 |
| ★★ | Title | 1:46 |
Tetris (Game Boy)
| ★★★ | Music A – Korobeiniki | 2:10 |
The Adventures of Batman and Robin (Sega Genesis)
| ★ | Animal Boss | 6:36 |
| ★★ | Big Boss | 7:48 |
| ★★ | Big Machines | 4:32 |
| ★★ | Continue | 0:45 |
| ★★★ | Dark Studio | 13:29 |
| ★ | Extreme Boss | 7:43 |
| ★★ | Flying Over the City | 11:45 |
| ★ | Gotham by Night | 13:31 |
| ★★★ | Joker's Theme | 4:47 |
| ★ | Main Title | 9:16 |
| ★★ | Moving Boss | 5:40 |
| ★★ | Moving Trucks | 5:32 |
| ★★ | Not Much Time | 7:25 |
| ★★★ | Psycho Section | 5:28 |
| ★★★ | Space Boss | 8:41 |
| ★★ | Two-Face's Theme | 7:22 |
The Goonies II (NES)
| ★★ | Basement | 1:51 |
| ★ | Cavern | 2:36 |
| ★ | Game Over | 0:07 |
| ★★ | Goonies 'r' Good Enough | 2:32 |
| ☆ | Ice Cave | 2:22 |
| ★ | Maze | 1:12 |
| ☆ | Ouch! What Do You Do? | 0:44 |
Time Trax (Sega Mega Drive)
| ★★★ | Mission Briefing | 7:39 |
| ★★★ | Stage 1 | 4:54 |
| ★★ | Stage 2 | 5:11 |
| ★ | Stage 4 | 4:55 |
| ★★★ | Title | 4:38 |
ToeJam & Earl (Sega Genesis)
| ★★ | Big Earl Bump | 4:06 |
| ★ | Elevator Beats | 0:52 |
| ★★★ | ToeJam Jammin' | 4:15 |
Top Gear (SNES)
| ★★★ | Las Vegas | 7:04 |
| ★ | Title | 4:25 |
Treasure Master (NES)
| ★★★ | World 3 | 3:48 |
| ★ | World Complete | 1:44 |
Ultima III: Exodus (NES)
| ★ | Battle | 1:12 |
| ★★★ | Rebirth | 1:19 |
Vectorman (Sega Genesis)
| ★★ | Absolute Zero | 2:13 |
| ★ | Ending | 0:36 |
| ★ | Hydroponic Lab | 3:23 |
| ★★★ | Information | 2:45 |
| ☆ | Intro | 2:26 |
| ★ | Terraport | 2:24 |
| ★★ | Tidal Surge | 2:03 |
| ★★★ | Underground Vault | 2:42 |
Wizards and Warriors (NES)
| ☆ | Distressed Damsel | 1:09 |
| ★★ | Forest | 2:10 |
| ★ | Inside Tree | 0:48 |
| ☆ | Invincibility | 0:18 |
| ★★ | Title | 0:40 |
X-Men (Sega Genesis)
| ☆ | Ahab's World | 3:12 |
| ★★ | Danger Room | 2:53 |
| ★★ | Final Boss | 1:34 |
| ★ | Intro | 0:57 |
| ★★★ | Savage Land | 3:15 |
| ★★★ | Shi'ar Empire | 3:57 |
X-Men 2: Clone Wars (Sega Genesis)
| ★ | Avalon 3 | 3:49 |
| ★★★ | Inside Avalon | 2:43 |
| ☆ | Inside the Temple | 4:48 |
| ★ | Sentinel Complex | 4:47 |
| ☆ | Siberia | 2:05 |
Zero Wing (Sega Genesis)
| ★★ | All Your Base Are Belong to Us | 1:28 |